Baseball
| Level | Years | Feb 1 - March 15 | March 16-31 | Days of Play |
| Rally Cap | 2019 - 2020 | $80.00 | $120.00 | Tues / Thurs |
| 9U (Grand Slam) | 2017 - 2018 | $95.00 | $135.00 | Wed |
| 11U | 2015 - 2016 | $120.00 | $160.00 | Mon / Tues |
| 13U | 2013 - 2014 | $130.00 | $170.00 | Wed / Thurs |
| 15U | 2011 - 2012 | $140.00 | $180.00 | Mon |
| 18U | 2009 - 2010 | $150.00 | $190.00 | Thurs |
* Please note that a volunteer deposit is required when registering and upon completion/confirmation of this it will be reimbursed.
Learn To Play / Timbits - REGISTER with SOFTBALL REGISTRATION
| Level | Years | Feb 1 - March 15 | March 16-31 | Days of Play |
| LTP 1 (Timbits) (Boys/Girls) | 2021 - 2022 | $50.00 | $50.00 | Mon / Wed |
| LTP 2 (Timbits) (Girls) | 2019 - 2020 | $75.00 | $75.00 | Tues / Thurs |
| LTP 3 (U9) Softball Only | 2017 - 2018 | $95.00 | $135.00 | Tues / Thurs |
* A parent must be on the field with their child for this program.
** There is no volunteer deposit required for LTP 1 and LTP 2 but here is one for LTP 3 (U9).
Softball
| Level | Years | Feb 1 - March 15 | March 16-31 | Days of Play |
| U9 (LTP 3) | 2017 - 2018 | $95.00 | $135.00 | Tues / Thurs |
| U11 | 2015 - 2016 | $125.00 | $165.00 | Mon / Wed |
| U13 | 2013 - 2014 | $130.00 | $170.00 | Tues / Thurs |
| U15 | 2011 - 2012 | $135.00 | $175.00 | Mon / Wed |
| U17 | 2009 - 2010 | $140.00 | $180.00 | Tues / Thurs |
| U19 | 2007 - 2008 | $145.00 | $185.00 | Mon / Wed |
* Please note that a volunteer deposit is required when registering and upon completion/confirmation of this it will be reimbursed.